Power Outage Attributes | Details |
---|---|
Areas Affected | Kodambahalli Sub Division Of Channapattana Taluk Area Feeding From 66/11 Kv B V Halli/ Guruvinapura Substation And Sathnur Subdivision Area Of Kanakapura Taluk Feeding From 66/11 Kv Guruvinapura. |
Name of the KPTCL Circle | Ramanagara |
Name of the KPTCL Division | TKHalli |
Name of the BESCOM Zone | BRAZ |
Name of the BESCOM Circle | Ramanagara |
Name of the BESCOM Division | Ramanagara |
Name of the station/Line | 66/11 kV Guruvinapura and 66/11 kV B V Halli substations and 66 kV T K Halli- Harohalli-2 line at T K Halli |
Date | 5/17/2024 |
Time from | 10:00 |
Time To | 15:00 |
Duration | 5:00 |
Reason for availing LC | Station Quarterly maintenance work |
Date on which last LC was availed | 14.12.2023 |
Load Affected (MW) | 13 MW |
Weather alternate Power Supply Arranged | No alternate power supply |
Remarks | |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 17, 2024
Bengaluru September 21, 2024: A scheduled power outage is planned for Bangalore Kodambahalli Sub Division Of Channapattana Taluk Area Feeding From 66/11 Kv B V Halli/ Guruvinapura Substation And Sathnur Subdivision Area Of Kanakapura Taluk Feeding From 66/11 Kv Guruvinapura. on May 17,2024, from 10:00 to 15:00, with a total duration of 05:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM