Power Outage Attributes | Details |
---|---|
Areas Affected | Whitefield Area |
Name of the KPTCL Circle | BMAZ South |
Name of the KPTCL Division | TL and SS Div Hoody |
Name of the BESCOM Zone | BMAZ SOUTH |
Name of the BESCOM Circle | East |
Name of the BESCOM Division | Whitefield |
Name of the station/Line | 31.5MVA power transformer -2 of 66/11KV 220KV r/s Hoody |
Date | 5/4/2024 |
Time from | 9:00 |
Time To | 15:00 |
Duration | 6:00 |
Reason for availing LC | For carrying quarterly maintenance. |
Date on which last LC was availed | 03.02.2024 |
Load Affected (MW) | 2.8 |
Weather alternate Power Supply Arranged | Yes |
Remarks | Informed to BESCOM for load change over |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 04, 2024
Bengaluru September 10, 2024: A scheduled power outage is planned for Bangalore Whitefield Area on May 04,2024, from 09:00 to 15:00, with a total duration of 06:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM