Power Outage Attributes | Details |
---|---|
Areas Affected | Dodderi, Ck Tandya, Byalalu, Chikkanahalli, Lakkayyanapalya, Kurubarahalli, Gollahalli, Chunchanakuppe, Uddandanahalli And Sulivara |
Name of the KPTCL Circle | Ramanagara |
Name of the KPTCL Division | Nelamangala |
Name of the BESCOM Zone | BRAZ |
Name of the BESCOM Circle | Ramanagara |
Name of the BESCOM Division | Magadi |
Name of the station/Line | 66/11kV Chandrappa circle |
Date | 12/5/2024 |
Time from | 10:00 |
Time To | 15:00 |
Duration | 5:00 |
Reason for availing LC | 1st Quarterly Maintenance |
Date on which last LC was availed | 10.12.2023 |
Load Affected (MW) | 22MW |
Weather alternate Power Supply Arranged | No |
Remarks | |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on Dec 05, 2024
Bengaluru October 3, 2024: A scheduled power outage is planned for Bangalore Dodderi, Ck Tandya, Byalalu, Chikkanahalli, Lakkayyanapalya, Kurubarahalli, Gollahalli, Chunchanakuppe, Uddandanahalli And Sulivara on Dec 05,2024, from 10:00 to 15:00, with a total duration of 05:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM