Power Outage Attributes | Details |
---|---|
Areas Affected | Bescom Kudur Subdivision Area Feeding From Hullenahalli Substation, Kuduru Substation And Srigiripura Substation. |
Name of the KPTCL Circle | Ramanagara |
Name of the KPTCL Division | Nelamangala |
Name of the BESCOM Zone | BRAZ |
Name of the BESCOM Circle | Ramanagara |
Name of the BESCOM Division | Magadi |
Name of the station/Line | 66kV Anchepalya-Hullenahalli-Kuduru line |
Date | 5/22/2024 |
Time from | 9:00 |
Time To | 17:00 |
Duration | 8:00 |
Reason for availing LC | Erection of Intermediate tower between loc:12-13 near Bagginagere village limits to increase the vertical clearance at Hazardous location |
Date on which last LC was availed | 26.11.2023 |
Load Affected (MW) | 30MW |
Weather alternate Power Supply Arranged | No |
Remarks | |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 22, 2024
Bengaluru October 4, 2024: A scheduled power outage is planned for Bangalore Bescom Kudur Subdivision Area Feeding From Hullenahalli Substation, Kuduru Substation And Srigiripura Substation. on May 22,2024, from 09:00 to 17:00, with a total duration of 08:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM