Power Outage Attributes | Details |
---|---|
Areas Affected | F4-Manipal Hospital |
Name of the KPTCL Circle | BMAZ South |
Name of the KPTCL Division | TL and SS Div Hoody |
Name of the BESCOM Zone | BMAZ SOUTH |
Name of the BESCOM Circle | South and East |
Name of the BESCOM Division | IndiraNagar & Koramangala |
Name of the station/Line | 66/11KV Leela Venture Muss |
Date | 5/27/2024 |
Time from | 9:00 |
Time To | 17:00 |
Duration | 8:00 |
Reason for availing LC | Quarterly maintenance of 20MVA T-1&2, Bus GOS, 11KV Switchgears maintenance. & OLTC overhauling of T-2. |
Date on which last LC was availed | 15.12.2023 |
Load Affected (MW) | 2.5MW |
Weather alternate Power Supply Arranged | Yes |
Remarks | All feeders have change over on nearby stations except F4 due to change over cable is fauty. |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 27, 2024
Bengaluru October 4, 2024: A scheduled power outage is planned for Bangalore F4-Manipal Hospital on May 27,2024, from 09:00 to 17:00, with a total duration of 08:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM