Power Outage Attributes | Details |
---|---|
Areas Affected | Vidhana Soudha, Ganesh Temple R.M.U,Miller Road.,Jaymahal, M.K Street., Cunningham Road,Kemp Road,Benson Town,Spencer Road, S.G.Road, R.M.Z. Millenia,B& Lc Hospital, Chikkabazar Road, Geneva House, Thimmaiah Road, Tasker Town, P.G Halli, Hains Road, Chandraia, Muneshwara Nagar, Shivajinagar. |
Name of the KPTCL Circle | BMAZ North |
Name of the KPTCL Division | Hebbal |
Name of the BESCOM Zone | BMAZ NORTH |
Name of the BESCOM Circle | BMAZ North |
Name of the BESCOM Division | Shivajinagar Division/ Vidhanasoudha Division/ Indira nagar |
Name of the station/Line | 66/11KV C station |
Date | 5/25/2024 |
Time from | 10:00 |
Time To | 16:00 |
Duration | 6:00 |
Reason for availing LC | 1. To carry out Maintenance work of incoming line, outgoing line, Transformer Bays, 66kV bus Gos,11kV bus and breaker maintenance. 2. For attending Hotspot works. 3. For carrying out IR test of all equipements like CT’s, PT’s, LA’s, Transformers, 66kV Breakers, 11kV Breakers, Wall entry bushings and 11kV Bus. 4. For conducting Tan-Delta on all 66kV CT’s |
Date on which last LC was availed | 10.02.2024 |
Load Affected (MW) | 1) 8MW Load affected from 10:00 to 12.00hrs Trf-2 LC 2) 22MW Load affected from 12:00 to 13:00 Bus LC complete Shut down . 3) 12MW Load affected from 13:00 to 16:00 . Trf-1 LC |
Weather alternate Power Supply Arranged | Peak load of station is 37MW, TR-1 -19MW & TR-2 -16MW 1. From 10:00 to 12:00(2hrs), 66kV Hebbal line, Tr-2 , Bank-2 & 2A maintenance work will be carried out, 8MW load of Bank-2 and 2A will be effected & also during this period load change over of 8MW can be done by BESCOM ., Tr-1 will be charged from 66kV A station line and No load affected on Bank 1 , 1A& 1B. 2. Complete shutdown From 12.00 to 13.00, 66kV Bus mainteance will be carried, 15 MW of load to be changed over by BESCOM and 22MW will be affected for 1 Hr 3. From 13:00 to 16:00(3hr), 66kV A station line, Tr-1 , Bank-1 & 1A maintenance work will be carried out, & 12MW load of Bank1 &1A will be effected and also during this period load change over of 7MW can be done by BESCOM ,Tr-2 will be charged from 66kV Hebbal line and No load affected on Bank 2 , 2A& 2B |
Remarks | |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 25, 2024
Bengaluru October 4, 2024: A scheduled power outage is planned for Bangalore Vidhana Soudha, Ganesh Temple R.M.U,Miller Road.,Jaymahal, M.K Street., Cunningham Road,Kemp Road,Benson Town,Spencer Road, S.G.Road, R.M.Z. Millenia,B& Lc Hospital, Chikkabazar Road, Geneva House, Thimmaiah Road, Tasker Town, P.G Halli, Hains Road, Chandraia, Muneshwara Nagar, Shivajinagar. on May 25,2024, from 10:00 to 16:00, with a total duration of 06:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM