Power Outage Attributes | Details |
---|---|
Areas Affected | Bommanahalli, Hsr Layout, Kudulu, Jakkasandra, Kaikondanahalli, Somasundarapalya, Hosapalya, Koramanagala |
Name of the KPTCL Circle | BMAZ South |
Name of the KPTCL Division | HSR Layout |
Name of the BESCOM Zone | BMAZ SOUTH |
Name of the BESCOM Circle | South |
Name of the BESCOM Division | HSR Layout |
Name of the station/Line | 220/66/11KV HSR Layout R/s (66/11KV side only) |
Date | 5/16/2024 |
Time from | 10:00 |
Time To | 15:00 |
Duration | 5:00 |
Reason for availing LC | 1 st Quarterly maintenance work of 31.5MVA Transformer-1, 2 & 3, |
Date on which last LC was availed | 08.01.2024 |
Load Affected (MW) | Peak load-53MW, Load change over-20MW, Load affected-33MW |
Weather alternate Power Supply Arranged | Load Changeover-20MW |
Remarks | 1) 1ST Quarterly maintenance-on 31.5MVA TR-1,TR-2 & TR-3 2)Megging of transformers HV to LV,Circuit breakers and current transformers. 3)Hot-spots were attended |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 16, 2024
Bengaluru October 4, 2024: A scheduled power outage is planned for Bangalore Bommanahalli, Hsr Layout, Kudulu, Jakkasandra, Kaikondanahalli, Somasundarapalya, Hosapalya, Koramanagala on May 16,2024, from 10:00 to 15:00, with a total duration of 05:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM