Power Outage Attributes | Details |
---|---|
Areas Affected | Rbi Layout,Kottanur,J.P Nagar 5Th Phase,Shreyas Colony,Gaurav Nagara,Nataraja Layout,Nrupathunga Nagar,Jambusavare Dinne,Chunchughatta,Brigade Millenium & Briagde Gardenia Appartments And Areas Surrounding The Sub-Station. |
Name of the KPTCL Circle | BMAZ South |
Name of the KPTCL Division | 220kV Subramanyapura |
Name of the BESCOM Zone | BMAZ SOUTH |
Name of the BESCOM Circle | South |
Name of the BESCOM Division | HSR and Jayanagara |
Name of the station/Line | 66/11KV RBI |
Date | 5/16/2024 |
Time from | 10:00 |
Time To | 15:00 |
Duration | 5:00 |
Reason for availing LC | Periodic maintainance works |
Date on which last LC was availed | 13.12.2024 |
Load Affected (MW) | 20 |
Weather alternate Power Supply Arranged | 07 MW load can be shifted on nearby stations by BESCOM at the time of Line clear. |
Remarks | LC was proposed on 13.03.2024 but approval was not given. |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 16, 2024
Bengaluru September 13, 2024: A scheduled power outage is planned for Bangalore Rbi Layout,Kottanur,J.P Nagar 5Th Phase,Shreyas Colony,Gaurav Nagara,Nataraja Layout,Nrupathunga Nagar,Jambusavare Dinne,Chunchughatta,Brigade Millenium & Briagde Gardenia Appartments And Areas Surrounding The Sub-Station. on May 16,2024, from 10:00 to 15:00, with a total duration of 05:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM