Power Outage Attributes | Details |
---|---|
Areas Affected | 220Kv R/S Gowribidanur And Connected Stations (Aftl Ipp, 66Kv Acc Eht) 1.6611Kv S/S Thondebhavi 2. 66/11Kv S/S Manchenahalli 3. 66/11Kv S/S Gundlukottur 4.66/11Kv S/S Gudibande 5.66/11Kv S/S D Palya 6.66/11Kv S/S Vidhurashwatha(Greenergy Solar) 7.66/11Kv S/S Ramapura 8. 66/11Kv S/S Mandikal , 9. Alipura S/S 10. Kudumulakunte(A1 Steel Eht) 220Kv R/S Mittemari R/S And Connected Stations 1.66/11Kv S/S Somanathapura, 2.66/11Kv S/S Peresandra,3.66/11Kv S/S Somenahalli, 4.66/11Kv S/S Sadali 5,Julpalya,6.66/11Kv S/S Chelur(Solar),7.66/11Kv S/S Chakavelu, 8.66/11Kv S/S Pathapalya, 9.66/11Kv S/S Thimmampalli,,10.66/11Kv S/S Bagepalli,11.66/11Kv S/S Vatadahosahalli. 12. 66/11Kv Kodigenahalli(Alternate Supply Can Be Arranged From 220Kv R/S Madhugiri) 13. Dibburahalli 14. Yenigadhale 15.66/11Kv S/S Gulur For 66/11Kv Sadali, Dibburahalli, Yenigadhale (Alternate Supply Can Be Arranged From 220Kv R/S Chinthamani) , |
Name of the KPTCL Circle | BRAZ |
Name of the KPTCL Division | Gowribidanur |
Name of the BESCOM Zone | BRAZ |
Name of the BESCOM Circle | KOLAR |
Name of the BESCOM Division | Chikkaballapura |
Name of the station/Line | 220/66/11kV R/s Gowribidanur |
Date | 5/15/2024 |
Time from | 10:00 |
Time To | 17:00 |
Duration | 7:00 |
Reason for availing LC | For quarterly maintenance work. |
Date on which last LC was availed | 21.01.2024 |
Load Affected (MW) | 150-160MW(GBDR)+140-150 MW(Mittemari) |
Weather alternate Power Supply Arranged | Alternate power supply will not be arranged as the maintenance of the above mentioned 66kV Sub stations will be carried out. |
Remarks | |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 15, 2024
Bengaluru September 15, 2024: A scheduled power outage is planned for Bangalore 220Kv R/S Gowribidanur And Connected Stations (Aftl Ipp, 66Kv Acc Eht) 1.6611Kv S/S Thondebhavi 2. 66/11Kv S/S Manchenahalli 3. 66/11Kv S/S Gundlukottur 4.66/11Kv S/S Gudibande 5.66/11Kv S/S D Palya 6.66/11Kv S/S Vidhurashwatha(Greenergy Solar) 7.66/11Kv S/S Ramapura 8. 66/11Kv S/S Mandikal , 9. Alipura S/S 10. Kudumulakunte(A1 Steel Eht) 220Kv R/S Mittemari R/S And Connected Stations 1.66/11Kv S/S Somanathapura, 2.66/11Kv S/S Peresandra,3.66/11Kv S/S Somenahalli, 4.66/11Kv S/S Sadali 5,Julpalya,6.66/11Kv S/S Chelur(Solar),7.66/11Kv S/S Chakavelu, 8.66/11Kv S/S Pathapalya, 9.66/11Kv S/S Thimmampalli,,10.66/11Kv S/S Bagepalli,11.66/11Kv S/S Vatadahosahalli. 12. 66/11Kv Kodigenahalli(Alternate Supply Can Be Arranged From 220Kv R/S Madhugiri) 13. Dibburahalli 14. Yenigadhale 15.66/11Kv S/S Gulur
For 66/11Kv Sadali, Dibburahalli, Yenigadhale (Alternate Supply Can Be Arranged From 220Kv R/S Chinthamani) , on May 15,2024, from 10:00 to 17:00, with a total duration of 07:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM