Power Outage Attributes | Details |
---|---|
Areas Affected | 66/11Kv Substations Harobele, Kunur, Hukunda , Kodihalli, Bijjahalli, Hunasanahalli, M/S? Hunasakodihalli Ipp, M/S? Hunasakodihalli Ipp & Surounding Villages. |
Name of the KPTCL Circle | Ramanagara |
Name of the KPTCL Division | Kanakapura |
Name of the BESCOM Zone | BRAZ |
Name of the BESCOM Circle | Kanakapura |
Name of the BESCOM Division | Kanakapura |
Name of the station/Line | 66kV Kanakapura-T.K Halli Line-1 & 66kV Kanakapura-Kunur line, 66/11kV Harobele, Hukunda, Kodihalli, Kunur, Bijjahalli & Hunasanahalli S/s. |
Date | 5/14/2024 |
Time from | 10:00 |
Time To | 16:00 |
Duration | 6:00 |
Reason for availing LC | Quaterly maintenance work of Transmission line & Substations |
Date on which last LC was availed | 15.12.2023 |
Load Affected (MW) | 46 |
Weather alternate Power Supply Arranged | NO |
Remarks | |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 14, 2024
Bengaluru October 4, 2024: A scheduled power outage is planned for Bangalore 66/11Kv Substations Harobele, Kunur, Hukunda , Kodihalli, Bijjahalli, Hunasanahalli, M/S? Hunasakodihalli Ipp, M/S? Hunasakodihalli Ipp & Surounding Villages. on May 14,2024, from 10:00 to 16:00, with a total duration of 06:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM