Power Outage Attributes | Details |
---|---|
Areas Affected | Laxmi Layout, Southcity Appartments, Kammanahalli, Shanthinikethana, Doddamma Layout, Panduranganagara Layout, Bwssb Kothanoor, Motappa Compound, Mahendra Homes, Good Homes, Surrounding Area Of S12 & S14 Sub Division. |
Name of the KPTCL Circle | BMAZ South |
Name of the KPTCL Division | 220kV Subramanyapura |
Name of the BESCOM Zone | BMAZ SOUTH |
Name of the BESCOM Circle | South |
Name of the BESCOM Division | HSR |
Name of the station/Line | 66/11KV South City muss |
Date | 5/28/2024 |
Time from | 10:00 |
Time To | 15:00 |
Duration | 5:00 |
Reason for availing LC | 66kV BUS: Bank1 & Bank2 -11kV Bus maintenance of Bank-1 and Bank-2. |
Date on which last LC was availed | 23.01.2024 |
Load Affected (MW) | 20 |
Weather alternate Power Supply Arranged | 5MW load can be shifted on nearby stations by BESCOM at the time of line clear |
Remarks | Note:LC proposal has been sent in April-24 if not approved in April-24 please consider in May-24 |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 28, 2024
Bengaluru October 4, 2024: A scheduled power outage is planned for Bangalore Laxmi Layout, Southcity Appartments, Kammanahalli, Shanthinikethana, Doddamma Layout, Panduranganagara Layout, Bwssb Kothanoor, Motappa Compound, Mahendra Homes, Good Homes, Surrounding Area Of S12 & S14 Sub Division. on May 28,2024, from 10:00 to 15:00, with a total duration of 05:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM