Power Outage Attributes | Details |
---|---|
Areas Affected | Wonderalla, Hejjalla, Bannikuppe, Gomthi, Kadumane, Manchanayakanahalli, Hossadoddi, Avaregere, Khb Hampapura |
Name of the KPTCL Circle | Ramanagara |
Name of the KPTCL Division | Somanahalli |
Name of the BESCOM Zone | BRAZ |
Name of the BESCOM Circle | Ramangara |
Name of the BESCOM Division | Ramanagara |
Name of the station/Line | 66/11kV Hejjala |
Date | 5/26/2024 |
Time from | 10:00 |
Time To | 16:00 |
Duration | 6:00 |
Reason for availing LC | To carry out 1st quarterly maintenance works of substation and Lines from TLI staff |
Date on which last LC was availed | 10.12.2023 |
Load Affected (MW) | 12MW |
Weather alternate Power Supply Arranged | No |
Remarks | |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 26, 2024
Bengaluru October 4, 2024: A scheduled power outage is planned for Bangalore Wonderalla, Hejjalla, Bannikuppe, Gomthi, Kadumane, Manchanayakanahalli, Hossadoddi, Avaregere, Khb Hampapura on May 26,2024, from 10:00 to 16:00, with a total duration of 06:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM