Power Outage Attributes | Details |
---|---|
Areas Affected | Brenton Road, Shobha Pearl, Icici Bank, Embassy Heights, Abharan Jewells, Herban Life, Rmz, Ashok Nagar, Garudamall, Air Force Hosp. ,Dommaluru, Austin Town, Vivek Nagar, Trinity Church, Vijaj Bank, Hotel Taj,Victoria Layout, Museum Road, Albert Street, King Street, Museum Cross Road, Lavelle Road, St. Mark Road, Y.G.Palya, Ksrp, Itc Hotel, Richmond Road, Vannerpet, Life Style, M.G.Road, Hayes Road, Convent Road, S.L.Apartment, Richmond Town, Najappa Circle, Stain Garden, Richmond Park, Longford Road, Braight Street, Foodworld Road, Johnson Market, Bwssb Water Supply, Longford Road, Ashoknagar, Shopper Stop, Markam Road, Brigade Road, Commerce College, , Richmond Circle, Vittal Malya Road, Siddaiah Road, Wood Street, Castle Strreet, Neelasandra, Anepalya, Bmrcl. |
Name of the KPTCL Circle | BMAZ South |
Name of the KPTCL Division | HSR Layout |
Name of the BESCOM Zone | BMAZ SOUTH |
Name of the BESCOM Circle | South & East |
Name of the BESCOM Division | Koramangala, Indiranagar and Jayanagar |
Name of the station/Line | 66/11KV Austin Town S/s |
Date | 5/20/2024 |
Time from | 10:00 |
Time To | 15:00 |
Duration | 5:00 |
Reason for availing LC | 1. Periodical Maintenance work( 1st Quarterly) of 66kV EDC line, 3x20MVA Tr’s, Bus GOS, line GOS, 66kV Breakers, 66kV CT’s and 66kV PT’s. 2. Periodical Maintenance work of 11kV switchgears 3. Tan Delta test on 66kV EDC line bay and CRM test on 66kV EDC line breaker |
Date on which last LC was availed | 18.11.2023 |
Load Affected (MW) | Peak load=24.0MW Load Change over=14MW Load affected= 10MW 1. Tr- 1 load taken on Tr-2 through Buscoupler from 10:00 to 11:25 Hrs – No load affected 2. Tr-2 load taken on Tr-1 through Buscoupler from 11:30 Hrs to 01:00 Hrs- No load affected. 3. 66kV Incoming line L.C required from 01:05 Hrs to 02:45 Hrs-10MW load affected for 01:40 Hrs. 4. Tr-3 load taken on Tr-2 through Buscoupler-2 from 02:45 Hrs to 16:00 No load affected |
Weather alternate Power Supply Arranged | Load Change over=14MW by BESCOM |
Remarks | Periodical 1st Quarterly maintenance work. |
Customer Support | A 24X7 BESCOM Helpline is functioning in the premises of Corporate Office, Bengaluru. The Helpline Number is 1912 |
BESCOM’s Scheduled Power Outages Maintenance Works in Bengaluru on May 20, 2024
Bengaluru October 10, 2024: A scheduled power outage is planned for Bangalore Brenton Road, Shobha Pearl, Icici Bank, Embassy Heights, Abharan Jewells, Herban Life, Rmz, Ashok Nagar, Garudamall, Air Force Hosp. ,Dommaluru, Austin Town, Vivek Nagar, Trinity Church, Vijaj Bank, Hotel Taj,Victoria Layout, Museum Road, Albert Street, King Street, Museum Cross Road, Lavelle Road, St. Mark Road, Y.G.Palya, Ksrp, Itc Hotel, Richmond Road, Vannerpet, Life Style, M.G.Road, Hayes Road, Convent Road, S.L.Apartment, Richmond Town, Najappa Circle, Stain Garden, Richmond Park, Longford Road, Braight Street, Foodworld Road, Johnson Market, Bwssb Water Supply, Longford Road, Ashoknagar, Shopper Stop, Markam Road, Brigade Road, Commerce College, , Richmond Circle, Vittal Malya Road, Siddaiah Road, Wood Street, Castle Strreet, Neelasandra, Anepalya, Bmrcl. on May 20,2024, from 10:00 to 15:00, with a total duration of 05:00 hours.. Tentative Line Clear/Outages Request for the month of May-2024 of Bengaluru Transmission Zone pertaining to BMAZ NORTH/SOUTH/BRAZ/CTAZ ZONE, BESCOM (Yet to be approved from BESCOM)
Source: BESCOM